Product Introduction
ATT
Product Introduction
Time-Current Characteristics
| Test Current | Opening Time | ||
|---|---|---|---|
| Min. | Max. | ||
| 110% | 100 hrs | --- | |
| 135% | 0.75 s | 600 s | |
| 160% | 0.25 s | 50 s | |
| 200% | 0.15 s | 5 s | |
| 350% | 0.04 s | 0.5 s | |
| 600% | 0.02 s | 0.1 s | |
Fuse Catalogue
| Item No. | Ampere | Color |
|---|---|---|
| ATT 2 | 2 A | Gray |
| ATT 3 | 3 A | Violet |
| ATT 4 | 4 A | Pink |
| ATT 5 | 5 A | Tan |
| ATT 7.5 | 7.5 A | Brown |
| ATT 10 | 10 A | Red |
| ATT 15 | 15 A | Blue |
| ATT 20 | 20 A | Yellow |
| ATT 25 | 25 A | White |
| ATT 30 | 30 A | Green |

