Product Introduction
ATS
Product Introduction
Time-Current Characteristics
| Test Current | Opening Time | |||||
|---|---|---|---|---|---|---|
| 1A~2A | 3A~30A | 35A~40A | ||||
| Min. | Max. | Min. | Max. | Min. | Max. | |
| 100% | --- | --- | --- | --- | 100 hrs | --- |
| 110% | 100 hrs | --- | 100 hrs | --- | --- | --- |
| 135% | 0.35 s | 600 s | 0.75 s | 600 s | 0.75 s | 600 s |
| 160% | 0.25 s | 50 s | 0.25 s | 50 s | 0.25 s | 50 s |
| 200% | 0.1 s | 5 s | 0.15 s | 5 s | 0.15 s | 5 s |
| 350% | 0.02 s | 0.5 s | 0.04 s | 0.5 s | 0.04 s | 0.5 s |
| 600% | 0 s | 0.15 s | 0 s | 0.15 s | 0 s | 0.1 s |
Fuse Catalogue
| Item No. | Ampere | Color |
|---|---|---|
| ATS 1 | 1 A | Black |
| ATS 2 | 2 A | Gray |
| ATS 3 | 3 A | Violet |
| ATS 4 | 4 A | Pink |
| ATS 5 | 5 A | Tan |
| ATS 7.5 | 7.5 A | Brown |
| ATS 10 | 10 A | Red |
| ATS 15 | 15 A | Blue |
| ATS 20 | 20 A | Yellow |
| ATS 25 | 25 A | White |
| ATS 30 | 30 A | Green |
| ATS 35 | 35 A | Dark green |
| ATS 40 | 40 A | Orange |

