Product Introduction
J4
Product Introduction
Time-Current Characteristics
| Test Current | Opening Time | ||
|---|---|---|---|
| Min. | Max. | ||
| 110% | 4 hrs. | --- | |
| 135% | 150 s | 3600 s | |
| 150% | 20 s | 1500 s | |
| 200% | 1 s | 300 s | |
| 300% | 0.2 s | 30 s | |
| 500% | 0.05 s | 1 s | |
Fuse Catalogue
| Item No. | Ampere | Color |
|---|---|---|
| J4 100 | 100 A | Yellow |
| J4 125 | 125 A | Green |
| J4 150 | 150 A | Red |
| J4 175 | 175 A | White |
| J4 200 | 200 A | Blue |
| J4 225 | 225 A | Black |
| J4 250 | 250 A | Pink |
| J4 300 | 300 A | Gray |
| J4 350 | 350 A | Dark green |
| J4 400 | 400 A | Purple |

