Product Introduction
ATA
Product Introduction
Time-Current Characteristics
| Test Current | Opening Time | ||
|---|---|---|---|
| Min. | Max. | ||
| 110% | 100 hrs | --- | |
| 135% | 0.75 s | 120 s | |
| 160% | 0.25 s | 50 s | |
| 200% | 0.15 s | 5 s | |
| 350% | 0.04 s | 0.5 s | |
| 600% | 0.02 s | 0.1 s | |
Fuse Catalogue
| Item No. | Ampere | Color |
|---|---|---|
| ATA 5 | 5 A | Tan |
| ATA 7.5 | 7.5 A | Brown |
| ATA 10 | 10 A | Red |
| ATA 15 | 15 A | Blue |
| ATA 20 | 20 A | Yellow |
| ATA 25 | 25 A | White |
| ATA 30 | 30 A | Green |

