Product Introduction
ANMH
Product Introduction
Time-Current Characteristics
| Test Current | Opening Time | |||||
|---|---|---|---|---|---|---|
| 40A~250A | 300A~500A | |||||
| Min. | Max. | Min. | Max. | |||
| 75% | --- | --- | 4 hrs | --- | ||
| 100% | 4 hrs | --- | --- | --- | ||
| 135% | 120 s | 1800 s | --- | --- | ||
| 200% | 1 s | 15 s | 1 s | 15 s | ||
| 350% | 0.3 s | 5 s | 0.5 s | 5 s | ||
| 600% | 0.1 s | 1 s | 0.1 s | 1 s | ||
Fuse Catalogue
| Item No. | Ampere |
|---|---|
| ANMH 40 | 40 A |
| ANMH 50 | 50 A |
| ANMH 60 | 60 A |
| ANMH 70 | 70 A |
| ANMH 80 | 80 A |
| ANMH 100 | 100 A |
| ANMH 125 | 125 A |
| ANMH 150 | 150 A |
| ANMH 175 | 175 A |
| ANMH 200 | 200 A |
| ANMH 225 | 225 A |
| ANMH 250 | 250 A |
| ANMH 300 | 300 A |
| ANMH 350 | 350 A |
| ANMH 400 | 400 A |
| ANMH 450 | 450 A |
| ANMH 500 | 500 A |

