Product Introduction
CBK
Product Introduction
Time-Current Characteristics
| Test Current | Opening Time | ||
|---|---|---|---|
| Min. | Max. | ||
| 70% | 1 hr. | --- | |
| 100% | 1800 s | --- | |
| 110% | 10 s | --- | |
| 135% | 3 s | 600 s | |
| 160% | 2 s | 120 s | |
| 200% | 1 s | 40 s | |
| 350% | 0.35 s | 6 s | |
| 600% | 0.13 s | 2 s | |
Fuse Catalogue
| Item No. | Ampere | Color |
|---|---|---|
| CBK 5 | 5 A | Brown |
| CBK 6 | 6 A | Turquoise |
| CBK 7.5 | 7.5 A | Brown |
| CBK 10 | 10 A | Red |
| CBK 15 | 15 A | Blue |
| CBK 20 | 20 A | Yellow |
| CBK 25 | 25 A | White |
| CBK 30 | 30 A | Green |
| CBK 35 | 35 A | Dark green |
| CBK 40 | 40 A | Orange |

