Product Introduction
ATM
Product Introduction
Time-Current Characteristics
| Test Current | Opening Time | ||
|---|---|---|---|
| Min. | Max. | ||
| 110% | 100 hrs | --- | |
| 135% | 60 s | 1800 s | |
| 160% | 10 s | 200 s | |
| 200% | 2 s | 60 s | |
| 350% | 0.2 s | 7 s | |
| 600% | 0.04 s | 1 s | |
Fuse Catalogue
| Item No. | Ampere | Color |
|---|---|---|
| ATM 20 | 20 A | Yellow |
| ATM 30 | 30 A | Green |
| ATM 40 | 40 A | Orange |
| ATM 50 | 50 A | Red |
| ATM 60 | 60 A | Blue |
| ATM 70 | 70 A | Brown |
| ATM 80 | 80 A | White |

