Product Introduction
ANL
Product Introduction
Time-Current Characteristics
| Test Current | Opening Time | ||
|---|---|---|---|
| Min. | Max. | ||
| 160% | 60 s | --- | |
| 220% | --- | 60 s | |
| 250% | 0.8 s | 10 s | |
| 400% | 0.2 s | 2 s | |
Fuse Catalogue
| Item No. | Ampere |
|---|---|
| ANL 225 | 225 A |
| ANL 250 | 250 A |
| ANL 275 | 275 A |
| ANL 300 | 300 A |
| ANL 325 | 325 A |
| ANL 355 | 355 A |
| ANL 400 | 400 A |
| ANL 425 | 425 A |
| ANL 500 | 500 A |

